|  | 
                                    
	
    
        
            
                |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  Nokia X6 16GB rating |  
                                                                            | Overall | 
                                                                                    6.7 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    6.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    4.5 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    3.2 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    2.6 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - Nokia X6 16GB
                                                                        
			 |  
			| Announced | 2010 |  
			| Network | HSDPA / GSM 850/900/1800/1900 |  
			| Weight | 122 |  
			| Dimensions | 51 x 111 x 13.8 mm |  
			| Form Factor | Bar |  
			| Operating System | Symbian v9.4 |  
			| Processor Type | 434 MHz ARM 11 |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Talk time (2G/3G) | 6 ч. |  
			| Stand-by time (2G/3G) | 450 ч. |  
			| Battery | Li-Ion 1320 mAh |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | No |  
			| Onboard Memory | 16GB |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Display Type | TFT |  
			| Number of Colours | 16M |  
			| Resolution | 360x640 pixels |  
			| Secondary Display | No |  
			| Camera | 5 MP |  
			| Camera Type | CMOS |  
			| Flash | Yes |  
			| Video Resolution | 640x480 @ 30fps |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| MMS | Yes |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | microUSB |  
			| Bluetooth | Yes |  
			| Infrared port | No |  
			| Modem | Yes |  
			| E-Mail client | Yes |  
			| WAP | 2.0 |  
			| XHTML | Yes |  
			| GPRS | Yes |  
			| EDGE | Yes |  
			| WiFi | 802.11b/g |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | Yes |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | Yes |  
			| Organiser | Yes |  
			| Screensavers | No |  
			| Stopwatch | Yes |  
			| Games | Yes |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Voice Dial | Yes |  
			| Voice Commands | Yes |  
			| Voice Record | Yes |  
			| Handsfree | Yes |  
			| Mp3 Player | Yes |  
			| FM radio | Yes |  
			| GPS | Yes |  
			| Video/Audio Record | Yes |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| MP3 Ringtones | Yes |  |  |  | 
                                 |  |  
                
             |  |